Trash Pandas
Regular Season Records Against
| Season | GP | Wins | Losses | Ties | Win % |
|---|---|---|---|---|---|
| Winter26 | 2 | 1 | 1 | 0 | 50% |
| Fall25 | 2 | 2 | 0 | 0 | 100% |
| Summer25 | 2 | 2 | 0 | 0 | 100% |
| Spring25 | 1 | 1 | 0 | 0 | 100% |
| Winter25 | 2 | 0 | 2 | 0 | 0% |
| Fall24 | 2 | 0 | 2 | 0 | 0% |
| Summer24 | 1 | 0 | 1 | 1 | 0% |
| Spring24 | 2 | 1 | 1 | 0 | 50% |
| Winter24 | 2 | 2 | 0 | 0 | 100% |
| Fall23 | 2 | 0 | 2 | 0 | 0% |
| Summer23 | 2 | 0 | 2 | 0 | 0% |
| Spring23 | 3 | 1 | 2 | 1 | 33% |
| Total | 23 | 10 | 13 | 2 | 40% |
Game Logs
| Season | Date | Opponent | Final Score | Result |
|---|---|---|---|---|
| Winter26 | 2026-02-13 | Trash Pandas | 2 - 6 | Loss |
| Winter26 | 2026-01-09 | Trash Pandas | 5 - 3 | Win |
| Fall25 | 2025-12-12 | Trash Pandas | 8 - 1 | Win |
| Fall25 | 2025-10-24 | Trash Pandas | 8 - 2 | Win |
| Summer25 | 2025-09-12 | Trash Pandas | 4 - 2 | Win |
| Summer25 | 2025-08-08 | Trash Pandas | 5 - 4 | Win |
| Spring25 | 2025-05-02 | Trash Pandas | 5 - 4 | Win |
| Winter25 | 2025-03-07 | Trash Pandas | 1 - 2 | Loss |
| Winter25 | 2025-02-07 | Trash Pandas | 2 - 3 | Loss |
| Fall24 | 2024-11-15 | Trash Pandas | 2 - 5 | Loss |
| Fall24 | 2024-10-11 | Trash Pandas | 3 - 5 | Loss |
| Summer24 | 2024-08-23 | Trash Pandas | 4 - 4 | Tie |
| Spring24 | 2024-06-07 | Trash Pandas | 4 - 10 | Loss |
| Spring24 | 2024-05-03 | Trash Pandas | 4 - 2 | Win |
| Winter24 | 2024-03-08 | Trash Pandas | 4 - 3 | Win |
| Winter24 | 2024-02-16 | Trash Pandas | 4 - 3 | Win |
| Fall23 | 2023-12-08 | Trash Pandas | 2 - 3 | Loss |
| Fall23 | 2023-10-27 | Trash Pandas | 0 - 4 | Loss |
| Summer23 | 2023-09-08 | Trash Pandas | 3 - 4 | Loss |
| Summer23 | 2023-08-04 | Trash Pandas | 0 - 1 | Loss |
| Spring23 | 2023-06-02 | Trash Pandas | 3 - 4 | Loss |
| Spring23 | 2023-05-19 | Trash Pandas | 4 - 4 | Tie |
| Spring23 | 2023-04-28 | Trash Pandas | 4 - 2 | Win |
Player Totals Against
| Player | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| Adam King | 7 | 5 | 3 | 8 | 0 | 1.14 |
| Andrew Martin | 6 | 1 | 5 | 6 | 0 | 1.00 |
| Bryan Oldaker | 23 | 6 | 11 | 17 | 7 | 0.74 |
| Craig Lowry | 10 | 0 | 0 | 0 | -4 | 0.00 |
| Doug Quinn | 9 | 4 | 5 | 9 | 0 | 1.00 |
| Earl Monteclaro | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Garen Nikoyan | 2 | 0 | 3 | 3 | 0 | 1.50 |
| George Basteguian | 11 | 11 | 6 | 17 | 0 | 1.55 |
| James Oldaker | 23 | 17 | 10 | 27 | 8 | 1.17 |
| Jeremy Vasquez | 6 | 5 | 2 | 7 | -2 | 1.17 |
| Joe Frustaci | 1 | 0 | 0 | 0 | -1 | 0.00 |
| Jonathan Latona | 2 | 2 | 0 | 2 | -2 | 1.00 |
| Jonathan St Pierre | 1 | 2 | 0 | 2 | 0 | 2.00 |
| Josh Jacobson | 1 | 0 | 0 | 0 | -1 | 0.00 |
| Kevin McNeil | 2 | 1 | 0 | 1 | 0 | 0.50 |
| Kevork Atamian | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Marvin Vasquez | 2 | 1 | 1 | 2 | 0 | 1.00 |
| Percy Quinn | 12 | 0 | 1 | 1 | -6 | 0.08 |
| Robert Gonzales | 8 | 3 | 0 | 3 | -4 | 0.38 |
| Ron Lillie | 14 | 7 | 6 | 13 | 0 | 0.93 |
| Sean McGinty | 21 | 9 | 11 | 20 | 1 | 0.95 |
| Shant Boolghoorjian | 2 | 7 | 0 | 7 | 0 | 3.50 |
| Totals | 165 | 81 | 65 | 146 | -4 | 0.88 |